VIP details
Upgrade & retention
| Level | Total valid bets | Total deposits | Required turnover | Cycle deposit growth | Retention cycle |
|---|---|---|---|---|---|
| VIP0 | $897.67 | $0.00 | No retention requirement | No retention requirement | 30 days |
| VIP1 | $149.61 | $0.00 | $299.22 | No retention requirement | 30 days |
| VIP2 | $299.22 | $0.00 | $2,992.22 | No retention requirement | 30 days |
| VIP3 | $74,805.51 | $0.00 | $5,984.44 | No retention requirement | 30 days |
| VIP4 | $179,533.21 | $0.00 | $8,976.66 | No retention requirement | 30 days |
| VIP5 | $448,833.03 | $0.00 | $22,441.65 | No retention requirement | 30 days |
| VIP6 | $1,077,199.28 | $0.00 | $44,883.30 | No retention requirement | 30 days |
| VIP7 | $2,992,220.23 | $0.00 | $134,649.91 | No retention requirement | 30 days |
| VIP8 | $8,976,660.68 | $0.00 | $598,444.05 | No retention requirement | 30 days |
| VIP9 | $26,929,982.05 | $0.00 | $1,795,332.14 | No retention requirement | 30 days |
| VIP10 | $44,883,303.41 | $0.00 | $3,740,275.28 | No retention requirement | 30 days |
Member privileges
| Level | Upgrade reward | Birthday reward | Weekly reward | Monthly reward | Daily rebate cap | Support priority | Extra daily withdrawals | Withdrawal fee reduction |
|---|---|---|---|---|---|---|---|---|
| VIP0 | Not offered | Not offered | Not offered | Not offered | View applicable rebate | Standard | 1 extra | 0% off |
| VIP1 | $2.69 | $1.20 | $1.20 | $2.69 | View applicable rebate | Standard | 1 extra | 0% off |
| VIP2 | $5.69 | $2.69 | $2.69 | $5.69 | View applicable rebate | Standard | 1 extra | 0% off |
| VIP3 | $13.17 | $5.69 | $5.69 | $8.68 | View applicable rebate | Standard | 2 extra | 5% off |
| VIP4 | $28.13 | $13.17 | $13.17 | $19.15 | View applicable rebate | Priority | 2 extra | 10% off |
| VIP5 | $58.05 | $58.05 | $14.96 | $58.05 | View applicable rebate | Priority | 3 extra | 15% off |
| VIP6 | $102.93 | $102.93 | $58.05 | $102.93 | View applicable rebate | Priority | 3 extra | 20% off |
| VIP7 | $282.47 | $162.78 | $87.97 | $162.78 | View applicable rebate | Dedicated | 4 extra | 30% off |
| VIP8 | $581.69 | $581.69 | $132.85 | $282.47 | View applicable rebate | Dedicated | 5 extra | 40% off |
| VIP9 | $1,329.74 | $1,030.52 | $282.47 | $581.69 | View applicable rebate | Senior dedicated | 8 extra | 60% off |
| VIP10 | $2,825.85 | $2,825.85 | $581.69 | $880.91 | View applicable rebate | Highest priority | 10 extra | 100% off |
Weekly reward
| Level | Period deposit requirement | Period valid turnover threshold | Weekly reward |
|---|---|---|---|
| VIP0 | $0.00 | $0.00 | Not offered |
| VIP1 | $0.00 | $149.61 | $1.20 |
| VIP2 | $0.00 | $448.83 | $2.69 |
| VIP3 | $0.00 | $897.67 | $5.69 |
| VIP4 | $0.00 | $1,496.11 | $13.17 |
| VIP5 | $0.00 | $4,488.33 | $14.96 |
| VIP6 | $0.00 | $8,976.66 | $58.05 |
| VIP7 | $0.00 | $14,961.10 | $87.97 |
| VIP8 | $0.00 | $44,883.30 | $132.85 |
| VIP9 | $0.00 | $59,844.40 | $282.47 |
| VIP10 | $0.00 | $89,766.61 | $581.69 |
Monthly reward
| Level | Period deposit requirement | Period valid turnover threshold | Monthly reward |
|---|---|---|---|
| VIP0 | $0.00 | $0.00 | Not offered |
| VIP1 | $0.00 | $748.06 | $2.69 |
| VIP2 | $0.00 | $2,244.17 | $5.69 |
| VIP3 | $0.00 | $4,488.33 | $8.68 |
| VIP4 | $0.00 | $8,976.66 | $19.15 |
| VIP5 | $0.00 | $22,441.65 | $58.05 |
| VIP6 | $0.00 | $44,883.30 | $102.93 |
| VIP7 | $0.00 | $89,766.61 | $162.78 |
| VIP8 | $0.00 | $224,416.52 | $282.47 |
| VIP9 | $0.00 | $448,833.03 | $581.69 |
| VIP10 | $0.00 | $897,666.07 | $880.91 |
Birthday reward
| Level | Period deposit requirement | Period valid turnover threshold | Birthday reward |
|---|---|---|---|
| VIP0 | $0.00 | $0.00 | Not offered |
| VIP1 | $0.00 | $0.00 | $1.20 |
| VIP2 | $0.00 | $0.00 | $2.69 |
| VIP3 | $0.00 | $0.00 | $5.69 |
| VIP4 | $0.00 | $0.00 | $13.17 |
| VIP5 | $0.00 | $0.00 | $58.05 |
| VIP6 | $0.00 | $0.00 | $102.93 |
| VIP7 | $0.00 | $0.00 | $162.78 |
| VIP8 | $0.00 | $0.00 | $581.69 |
| VIP9 | $0.00 | $0.00 | $1,030.52 |
| VIP10 | $0.00 | $0.00 | $2,825.85 |
